NHS Friends and Family Test
The NHS Friends and Family Test (FFT) was created to help service providers and commissioners understand whether their patients are happy with the service provided, or where improvements are needed. It is a quick and anonymous way to give your views after receiving care or treatment across the NHS. The table below provides the set of results of NELFT's FFT:
Month | Service area |
---|---|
December 2015 |
Mental health services - 84% of people recommended our services Community health services - 97% of people recommended our services |
January 2016 |
Mental health services - 91% of people recommended our services Community health services - 94% of people recommended our services |
February 2016 |
Mental health services - 90% of people recommended our services Community health services - 95% of people recommended our |
March 2016 |
Mental health services - 88% of people recommended our services Community health services - 95% of people recommended our |
April 2016 |
Mental health services - 89% of people recommended our services Community health services - 95% of people recommended our services |
May 2016 |
Mental health services - 88% of people recommended our services |
June 2016 |
Mental health services - 86% of people recommended our services |
July 2016 |
Mental health services - 83% of people recommended our services. |
August 2016 |
Mental health services - 86% of people recommended our services |
September 2016 | Mental health services - 86% of people recommended our services Mental health reporting poster September 2016 [docx] 682KB Community health services - 96% of people recommended our services Community health reporting poster September 2016 [docx] 684KB |
October 2016 | Mental health services - 89% of people recommended our services Mental health reporting poster October 2016 [pdf] 209KB Community health services - 96% of people recommended our services Community health reporting poster October 2016 [pdf] 210KB |
November 2016 | Mental health services - 88% of people recommended our services Mental health reporting poster Nov 2016 [docx] 684KB Community health services - 96% of people recommended our services Community health reporting poster Nov 2016 [docx] 684KB |
December 2016 | Mental health services - 89% of people recommended our services Mental health reporting poster December 2016 [pdf] 208KB Community health services - 96% of people recommended our services Community health reporting poster December 2016 [pdf] 208KB |
January 2017 | Mental health services - 86% of people recommended our services Mental health reporting poster January 2017 [pdf] 209KB Community health services - 95% of people recommended our services Community health reporting poster January 2017 [pdf] 209KB |
February 2017 | Mental health service s- 90% of people recommended our services Mental health reporting poster February 2017 [pdf] 209KB Community health services - 97% of people recommended our services Community health reporting poster February 2017 [pdf] 210KB |
March 2017 | Mental health services - 85% of people recommended our services Mental health reporting poster March 2017 [pdf] 206KB Community health services- 96% of people recommended our services Community health reporting poster March 2017 [pdf] 206KB |
April 2017 | Mental health services-91% of people recommended our services Mental health reporting poster April 2017 [pdf] 209KB Community health services- 96% of people recommended our services Community health reporting poster April 2017 [pdf] 210KB |
May 2017 | Mental health services - 89% of people recommended our services Mental health reporting poster May 2017 [pdf] 209KB Community health services - 96% of people recommended our services Community health reporting poster May 2017 [pdf] 209KB |
June 2017 | Mental health services -86% of people recommended our services Mental health reporting poster June 2017 [pdf] 219KB Community health services - 94% of people recommended our services Community health reporting poster June 2017 [pdf] 218KB |
July 2017 | Mental health services - 87% of people recommended our services Mental health reporting poster July 2017 [pdf] 218KB Community health services - 94% of people recommended our services Community health reporting poster July 2017 [pdf] 218KB |
August 2017 | Mental health services - 87% of people recommended our services Mental health reporting poster August 2017 [pdf] 218KB Community health services - 94% of people recommended our services Community health reporting poster August 2017 [pdf] 219KB |
September 2017 | Mental health services -94% of people recommended our services Mental health reporting poster September 2017 [pdf] 199KB Community health services - 97% of people recommended our services Community health reporting poster September 2017 [pdf] 199KB |
October 2017 | Mental health services -86% of people recommended our services Mental health reporting poster October 2017 [pdf] 220KB Community health services - 97% of people recommended our services Community Health Reporting Poster October 2017 [pdf] 220KB |
November 2017 | Mental health services - 87% of people recommended our services Mental health reporting poster November 2017 [pdf] 127KB Community health services - 95% of people recommended our services Community Health Reporting Poster November 2017 [pdf] 126KB |
December 2017 | Mental health services - 95% of people recommended our services Mental health reporting poster December 2017 [pdf] 126KB Community health services - 93% of people recommended our services Community health reporting poster December 2017 [pdf] 126KB |
January 2018 | Mental health services - 92% of people recommended our services Mental health reporting poster January 2018 [pdf] 126KB Community health services - 96% of people recommended our services Community health reporting poster January 2018 [pdf] 120KB |
February 2018 | Mental health services - 86% of people recommended our services Mental health reporting poster February 2018 [pdf] 126KB Community health services - 95% of people recommended our services Community health reporting poster February 2018 [pdf] 126KB |
March 2018 | Mental health services - 89% of people recommended our services Mental health reporting poster March 2018 [pdf] 126KB Community health services - 97% of people recommended our services Community health reporting poster March 2018 [pdf] 126KB |
April 2018 | Mental health services - 90% of people recommended our services Mental health reporting poster April 2018 [pdf] 126KB Community health services - 96% of people recommended our services Community health reporting poster April 2018 [pdf] 126KB |
May 2018 | |
June 2018 | Mental health services - 88% of people recommended our services Mental health reporting poster June 2018 [pdf] 125KB Community health services - 95% of people recommended our services Community health reporting poster June 2018 [pdf] 125KB |
September 2018 | Mental health services - 90% of people recommended our services Mental health reporting poster September 2018 [pdf] 126KB Community health services - 95% of people recommended our services Community health reporting poster September 2018 [pdf] 125KB |
October 2018 |
Mental health services - 87% of people recommended our services Community health services - 97% of people recommended our services |
November 2018 |
Mental health services - 85% of people recommended our services Community health services - 96% of people recommended our services |
December 2018 |
Mental health services - 87% of people recommended our services Community health services - 94% of people recommended our services |
January 2019 |
Mental health services - 93% of people recommended our services Community health services - 96% of people recommended our services |
February 2019 |
Mental health services - 93% of people recommended our services Community health services - 97% of people recommended our services |
March 2019 |
Mental health services - 92% of people recommended our services Community health services - 96% of people recommended our services |
If you would like further information, please contact involvement@nelft.nhs.uk. |