Annual statement of accounts
You can view our annual statement of accounts and annual report online: Publications
Alternatively, you can request copies of our annual report and accounts by writing to:
Head of Corporate Affairs
North East London NHS Foundation Trust
Trust Head Office
CEME Centre - West Wing,
Marsh Way
Rainham
Essex
RM13 8GQ
Spending
What we spend and how we spend it - HM Treasury - Transparency - Publication of spend over £25,000
As part of the government’s commitment to greater transparency, all public sector bodies are required to publish monthly online details of expenditure over £25,000.
Details of all individual payments in excess of £25,000 made by NELFT from 2011 are provided here.
Further information is provided on the Government website: Data.gov.uk
Financial year 2020/21
Over 25k Transactions November 2020.xlsx [xlsx] 23KB
Over 25k Transactions October 2020.xlsx [xlsx] 30KB
Over 25k Transactions September 2020.xlsx [xlsx] 173KB
Over 25k Transactions August 2020.xlsx [xlsx] 149KB
Over 25k Transactions July 2020.xlsx [xlsx] 59KB
Over 25K Transactions for June 2020.xlsx[xlsx] 26KB
Over 25K Transactions for May 2020.xlsx[xlsx] 20KB
Over 25K Transactions for April 2020.xlsx[xlsx] 20KB
Financial year 2019/20
Over 25k Transactions March 2020.xlsx [xlsx] 23KB
Over 25k Transactions February 2020.xlsx [xlsx] 28KB
Over 25k Transactions January 2020.xlsx [xlsx] 24KB
Over 25k Transactions December 2019.xlsx [xlsx] 14KB
Over 25k Transactions November 2019.xlsx [xlsx] 12KB
Over 25k Transactions October 2019.xlsx [xlsx] 13KB
Over 25k Transactions September 2019.xlsx [xlsx] 36KB
Over 25k Transactions August 2019.xlsx [xlsx] 31KB
Over 25k Transactions July 2019.xlsx [xlsx] 54KB
Over 25k Transactions June 2019.xlsx [xlsx] 45KB
Over 25k Transactions May 2019.xlsx [xlsx] 31KB
Over 25k Transactions April 2019.xlsx [xlsx] 44KB
Financial year 2018/19
April 2018 Over 25K Invoices [xlsx] 50KB
May 2018 Over 25K Invoices [xlsx] 31KB
June 2018 Over 25K Invoices [xlsx] 51KB
July 2018 Over 25K Invoices [xlsx] 48KB
August 2018 Over 25K Invoices [xlsx] 53KB
September 2018 Over 25K Invoices [xlsx] 45KB
October 2018 Over 25K Invoices [xlsx] 57KB
November 2018 Over 25K Invoices [xlsx] 49KB
December 2018 Over 25K Invoices [xlsx] 49KB
January 2019 Over 25K Invoices [xlsx] 70KB
February 2019 Over 25K Invoices [xlsx] 51KB
March 2019 Over 25K Invoices [xlsx] 59KB
Financial year 2017/18
April 2017 Over 25K Invoices [xlsx] 36KB
May 2017 Over 25K Invoices [xlsx] 43KB
June 2017 Over 25K Invoices [xlsx] 47KB
July 2017 Over 25K Invoices [xlsx] 50KB
August 2017 Over 25K Invoices [xlsx] 43KB
September 2017 Over 25K Invoices [xlsx] 47KB
October 2017 Over 25K Invoices [xlsx] 38KB
November 2017 Over 25K Invoices [xlsx] 53KB
December 2017 Over 25K Invoices [xlsx] 58KB
January 2018 Over 25K Invoices [xlsx] 41KB
February 2018 Over 25K Invoices [xlsx] 43KB
March 2018 Over 25K Invoices [xlsx] 56KB
Financial year 2016/17
April 2016 Over 25K Invoices [xlsx] 42KB
May 2016 Over 25K Invoices [xlsx] 33KB
June 2016 Over 25K Invoices [xlsx] 37KB
July 2016 Over 25k Invoices [xlsx] 33KB
August 2016 Over 25K Invoices [xlsx] 27KB
September 2016 Over 25K Invoices [xlsx] 36KB
October 2016 Over 25K Invoices [xlsx] 29KB
November 2016 Over 25K Invoices [xlsx] 37KB
December 2016 Over 25K Invoices [xlsx] 20KB
January 2017 Over 25K Invoices [xlsx] 41KB
February 2017 Over 25K Invoices [xlsx] 43KB
March 2017 Over 25K Invoices [xlsx] 53KB
Financial year 2015/16
April 2015 Over 25K Invoices [xlsx] 49KB
May 2015 Over 25K Invoices [xlsx] 27KB
June 2015 Over 25K Invioces [xlsx] 31KB
July 2015 Over 25K Invoices [xlsx] 35KB
August 2015 Over 25K Invoices [xlsx] 23KB
September 2015 Over 25K Invoices [xlsx] 31KB
October 2015 Over 25K Invoices [xlsx] 30KB
November 2015 Over 25K Invoices [xlsx] 24KB
December 2015 Over 25K Invoices [xlsx] 23KB
January 2016 Over 25K Invoices [xlsx] 30KB
February 2016 Over 25K Invoices [xlsx] 36KB
March 2016 Over 25K Invoices [xlsx] 29KB
Financial year 2014/15
April 2014 Over 25K Invoices [xlsx] 176KB
May 2014 Over 25K Invoices [xlsx] 39KB
June 2014 Over 25K Invoices [xlsx] 33KB
July 2014 Over 25K Invoices [xlsx] 29KB
August 2014 Over 25K Invoices [xlsx] 19KB
September 2014 Over 25K Invoices [xlsx] 43KB
October 2014 Over 25K Invoices [xlsx] 40KB
November 2014 Over 25K Invoices [xlsx] 46KB
December 2014 Over 25K Invoices [xlsx] 40KB
January 2015 Over 25K Invoices [xlsx] 31KB
February 2015 Over 25K Invoices [xlsx] 35KB
March 2015 Over 25K Invoices [xlsx] 40KB
Invoice payments over 25k - 2014-15 [pdf] 506KB
Financial year 2013/14
April 2013 Over 25K Invoices [xlsx] 58KB
May 2013 Over 25K Invoices [xlsx] 29KB
June 2013 Over 25K Invoices [xlsx] 47KB
July 2013 Over 25K Invoices [xlsx] 44KB
August 2013 Over 25K Invoices [xlsx] 37KB
September 2013 Over 25K Invoices [xlsx] 31KB
October 2013 Over 25K Invoices [xlsx] 27KB
November 2013 Over 25K Invoices [xlsx] 50KB
December 2013 Over 25K Invoices [xlsx] 32KB
January 2014 Over 25K Invoices [xlsx] 36KB
February 2014 Over 25K Invoices [xlsx] 45KB
March 2014 Over 25K Invoices [xlsx] 36KB
Financial year 2012/13
April 2012 Over 25K Invoices [xlsx] 35KB
May 2012 Over 25K Invoices [xlsx] 24KB
June 2012 Over 25K Invoices [xlsx] 24KB
July 2012 Over 25K Invoices [xlsx] 25KB
August 2012 Over 25K Invoices [xlsx] 27KB
September 2012 Over 25K Invoices [xlsx] 26KB
October 2012 Over 25K Invoices [xlsx] 32KB
November 2012 Over 25K Invoices [xlsx] 23KB
December 2012 Over 25K Invoices [xlsx] 20KB
January 2013 Over 25K Invoices [xlsx] 27KB
February 2013 Over 25K Invoices [xlsx] 26KB
March 2013 Over 25K Invoices [xlsx] 27KB
Financial year 2011/12
September 2011 Over 25K Invoices [xlsx] 23KB
October 2011 Over 25K Invoices [xlsx] 20KB
November 2011 Over 25K Invoices [xlsx] 23KB
December 2011 Over 25K Invoices [xlsx] 23KB
January 2012 Over 25K Invoices [xlsx] 24KB